NUTRITIONAL INFORMATION
INGREDIENTS
Products | Ingredients |
Aberlour 12 Year Old Aberlour 16 Year Old Aberlour Casg Annamh Aberlour 18 Year Old | Scotch whisky (malt distillates with water), colourant: plain caramel |
Aberlour Abunadh | Scotch whisky (malt distillates with water) |
NUTRITIONAL INFORMATION
ABV | 40% | 43% | 48% | |||
Per 30ml (**) | Per 100ml | Per 30ml (**) | Per 100ml | Per 30ml (**) | Per 100ml | |
Energy (kJ/kcal) | 275 kJ 66 kcal | 916 kJ 221 kcal | 296 kJ 71 kcal | 984 kJ 238 kcal | 330 kJ 80 kcal | 984 kJ 238 kcal |
Alcohol (g) | 9.6 | 32 | 10.2 | 34 | 11.4 | 38 |
Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Of which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Of which Sugars (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 | 0 | 0 | 0 |
For more information on responsible drinking and nutritional values, please visit WWW.WISE-DRINKING.COM